This blog post includes pricing and information from 2018. Please be aware that pricing for big doors has increased significantly over the last few years. For an accurate idea of pricing it is best to contact a retailer near you.
If you are located in North Texas, we're happy to discuss your big door project with you and get you a free estimate.
To explore folding door options visit our product catalog here.
Outdoor living spaces have become increasingly popular through the years and now architects have been utilizing folding doors to bring the outside inside. The primary benefit behind folding doors as an architectural concept is to expand interiors. This enables the backyard to become an architectural element for the interior of a home.
Here at Brennan Enterprises, we are often asked for pricing on folding door systems and people that have never inquired about folding door pricing are initially surprised at just how much these systems cost. With that being said, we decided to list some standard sizes & options to promote transparency and give our customers a better idea of the costs associated with these products.
The following pricing reflects standard 36" wide door panels with 1-lite Low-E insulated glass units. The main heading above each table will list the overall width of the entire door unit and the number of panels in the door unit.
The pricing listed below is for material-pricing ONLY and includes shipping. If you live in the greater DFW metroplex and would like to have Brennan Enterprises install a folding door for you please reach out to us at the phone number listed above.




108" (9-foot) 3 Panel Door System
| Material | 80" Door Height | 96" Door Height | 120" Door Height |
| Fir | $6,750 | $7,350 | $8,600 |
| Fiberglass | $6,225 | $7,022 | Not Available |
| Aluminum Clad | $7,450 | $8,500 | $9,990 |
| Mahogany | $8,100 | $8,650 | $9,990 |
144" (12-foot) 4 Panel Door System
| Material | 80" Door Height | 96" Door Height | 120" Door Height |
| Fir | $8,050 | $8,850 | $10,550 |
| Fiberglass | $7,350 | $8,350 | Not Applicable |
| Aluminum Clad | $8,950 | $10,350 | $12,400 |
| Mahogany | $9,800 | $10,500 | $12,400 |
180" (15-foot) 5 Panel Door System
| Material | 80" Door Height | 96" Door Height | 120" Door Height |
| Fir | $9,350 | $10,270 | $12,350 |
| Fiberglass | $8,450 | $9,650 | Not Applicable |
| Aluminum Clad | $10,450 | $12,100 | $14,570 |
| Mahogany | $11,450 | $12,250 | $14,570 |
216" (18-foot) 6 Panel Door System
| Material | 80" Door Height | 96" Door Height | 120" Door Height |
| Fir | $10,650 | $11,800 | $14,300 |
| Fiberglass | $9,600 | $11,000 | Not Applicable |
| Aluminum Clad | $12,000 | $13,950 | $17,000 |
| Mahogany | $13,170 | $14,120 | 17,000 |
252" (21-foot) 7 Panel Door System
| Material | 80" Door Height | 96" Door Height | 120" Door Height |
| Fir | $12,050 | $13,320 | $16,250 |
| Fiberglass | $10,850 | $12,450 | Not Applicable |
| Aluminum Clad | $13,600 | $15,850 | $19,350 |
| Mahogany | $15,000 | $16,000 | $19,350 |
288" (24-foot) 8 Panel Door System
| Material | 80" Door Height | 96" Door Height | 120" Door Height |
| Fir | $13,200 | $14,700 | $18,050 |
| Fiberglass | $11,800 | $13,700 | Not Applicable |
| Aluminum Clad | $14,900 | $17,550 | $21,600 |
| Mahogany | $16,500 | $17,750 | $21,600 |
Discover why Brennan Enterprises is the go-to choice for residential window and exterior door replacement in the Dallas-Fort Worth metroplex. With nearly 50 years of experience, our team is dedicated to transforming your house into a home you love. Fill out this form to book your no-pressure in-home consultation.
Topics: